Note: I just started this page on Sept 13 and am slowly building it so keep checking back to see it grow. In time I will be adding sections for Nara, Osaka, Kobe and Takarazuka.
This page is the result of organizing a list of places friends and I may want to visit to better plan our ramblings in Kyoto and nearby areas.
How to use this guide:
Decide where to go, then look that location up and see what is nearby. Then go and wander about and see what else you find.
The first part of the chart is organized by map numbers from the Bilingual Atlas of Kyoto published by Tokyo Chizu Publishing. As this atlas is not easy to obtain in the US, you have to locate it through stores that import books from Japan such as Kinokuniya.
When something mentioned is not included on a page I will list the area where it is and note it as Not Visible. In some cases for unnamed religious sites on the maps there is a torii symbol for a Shinto shrine or a manji (swastika) for a Buddhist temple, I will note when this is the case.
This is very much a work in progress, I have a list of places to add to the page so keep checking back. I will also try to locate official, or just plain informative, web sites for many of the places in this guide. I also wish apologize for typos, non-standard transliterations and errors. This project is being put together very quickly from a variety of sources.
| Bilingual Atlas of Kyoto 1:3,000 scale maps. Pages 4-6 |
What's there: | Notes, including links: | Resources to read for further information. | |||||
| 4 | Kawaranachi-Sanjo | |||||||
| 5 | Nishiko Ichiba | |||||||
| 6 | Shijo-Kawaramachi | |||||||
| Bilingual Atlas of Kyoto 1:10,000 scale maps. Pages 7-58 |
||||||||
| 13 C4 | Enko-ji | ToK p.146 | ||||||
| 14 D4 | Ninna-ji | ToK p.54 | ||||||
| 18 C1 | Shisendo | ToK p.136 | ||||||
| 19 D1 | Tenryuji | ToK p.105 | ||||||
| 15 C2 | Kinkakuji | 金閣寺 (web site) | ToK p.115 | |||||
| 20 A1 | Daikaku-ji | ToK p.60 | ||||||
| 22 A3 | Myoshinji | Myoshinji official site | ToK p.110 | |||||
| 23 C1 | Kyoto City Archaeological Museum | Closed Sunday | ||||||
| 23 C1 | Seimei-jinja | The shrine for Abe-no-Seimei Seimei jinja (Seimei shrine) entry in the Anime Companion Supplement 晴明神社 ~陰陽師 安倍晴明公をお祀りする晴明神社~ Official site in Japanese |
||||||
| 24 B4 | Kyoto Museum of History | |||||||
| 27 C1 | Toei Uzumasa Movie Land | Tōei Kyoto Studio Park (Toei Uzumasa Movie Land) site | ||||||
| 25 D2 | Ginkakuji | 銀閣寺 (web site) | ToK p.121 | |||||
| 29 D2 Not visible on map |
Kyoto International Manga Museum | Located just North West of Karasuma-Oike station. Closed Wednesdays Kyoto International Manga Museum site |
||||||
| 30 A3 | The Museum of Kyoto | Closed Mondays The Museum of Kyoto - English pages |
||||||
| 30 D4 | Yasaka Jinja | Yasaka Jinja (Yasaka Shrine) entry in the Anime Copanion Supplement | ||||||
| 31 A2 | Kyoto Municipal Museum of Art | Kyoto Municipal Museum of Art website | ||||||
| 31 A4 | Chion-in | Chion-in English Site | ToK p.86 | |||||
| 31 B2 | Lake Biwa Canal Memorial Museum | |||||||
| 31 C2 | Nanzen-ji | Nanzen-ji Zen Temple | ToK p.99 | |||||
| 35 A1 | Mibudera | Mibudera entry in the Anime Companion Supplement | ||||||
| 35 D4 | Higashi-Honganji | ToK p.128 | ||||||
| 36 C1 | Kennin-ji | Kennin-ji official site | ToK p.76 | |||||
| 36 C4 | Kyoto National Museum | Kyoto National Museum English page | ||||||
| 37 A2 | Ryozen Museum of History | Dedicated to the the history of the bakumatsu period and the fall of the Tokugawa shōgunate. Ryozen Museum of History - Japanese site Closed Mondays |
||||||
| 37 A3 | Otowa-san Kiyomizu-dera | Kiyomizu-dera Temple home page (Japanese) | ToK p.44 | |||||
| 42 A1 | Umekoji Steam Locomotive Museum | 梅小路蒸気機関車館 | ||||||
| 43 C4 | Tofuku-ji | Japanese web site Brief history in English |
ToK p.93 | |||||
| 43 D4 | Sennyu-ji | ToK p.81 | ||||||
| 53 B3-4 Gekkeikan Okura Memorial |
Gekkeikan Okura Sake Museum | Gekkeikan Okura Sake Museum - English pages | ||||||
| 55 C4 | Byodo-in | Byodo-in website (Japanese) | ToK p.64 | |||||
| 56 D1 | Hieizan Enryaku-ji | Enryaku-ji website | ToK p.28 | |||||
| 58 D4 | Ishiyama-dera | Tradition has it that this temple was the place where Murasaki Shikibu began writing The Tale of Genji. This temple is the thirteenth of the Kansai Kannon Pilgrimage. |
ToK p.36 | |||||
| 63 B4 | Manshuin | ToK p.142 | ||||||
| 68 A3 | Otsu City Museum of History | |||||||
| 68 D4 | Mii-dera | Mii-dera official web site (English) | ToK p.50 | |||||
| Bilingual Atlas of Kyoto 1:30,000 scale maps. Pages 59-78 |
||||||||
| 72 D1 | Otsu City Science Museum | |||||||
| 73 B3 | Komyo-ji | ToK p.70 | ||||||
* Resources:
These were handy for tracking down many items in the table.
IMSiK = Illustrated Must-See in Kyōto
Tokyo: Japan Travel Bureau 1991
ToK = Richie, Donald. The Temples of Kyōto
Rutland: Charles E. Tuttle Company, 1995
You can also search my entire site:
Questions, comments, raves, flames etc. to: Gilles Poitras
Created September 13, 2010 | Content last updated October 3, 2010